Description:
H70 brass has extremely good plasticity (the best among brass) and high strength, good machinability, easy welding, and is very stable to general corrosion, but prone to corrosion cracking
Applications:
It is an industrial brass used for heat exchangers, paper tubes, mechanical and electronic components.
Specifications:
1.C2600 H70 Chemical Composition (%):
GB | Cu | Fe | Pb | Zn | Totalimpurities |
H70 | 68. 5-71. 5 | ≦0. 1 | ≦0. 03 | Residual | ≦0. 3 |
2.C2600 Chemical Composition (%)
JIS | Cu | Fe | Pb | Zn |
C2600 | 68. 5-71. 5 | ≦0. 05 | ≦0. 05 | Residual |
3.C2600 H70 Coil
Mechanical properties: GB/T 2059-2017
C2800Coil | Tensile Strength RmMPa | Elongation A11. 3% | Hardness(HV) | Status ofMaterial |
≧0. 2mm | ≧290 | ≧40 | ≦90 | O60 |
325-410 | ≧35 | 85-115 | H01 | |
355-460 | ≧25 | 100-130 | H02 | |
410-540 | ≧13 | 120-160 | H04 | |
520-620 | ≧4 | 150-190 | H06 | |
≧570 | -- | ≧180 | H08 |
4.C2600 H70 Plate
Mechanical properties: GB/T 2040-2017
C2800 Plate | Tensile Strength RmMPa | Elongation A11. 3% | Hardness(HV) | Status ofMaterial |
≧20mm | Hotrolling | M20 | ||
0. 2-20mm | ≧290 | ≧40 | ≦90 | O60 |
325-410 | ≧35 | 85-115 | H01 | |
355-460 | ≧25 | 100-130 | H02 | |
410-540 | ≧13 | 120-160 | H04 | |
520-620 | ≧4 | 150-190 | H06 | |
≧570 | -- | ≧180 | H08 |
Our friendly team would love to hear from you!