Paglalarawan at Aplikasyon:
Napakababa ng oxygen, mababang impurity content, mataas na kadalisayan, mahusay na electric conductivity, mahusay na thermal conductivity, mahusay na ductility, mababang permeability, walang hydrogen disease o napakakaunting hydrogen disease. Magandang machinability, welding, corrosion resistance at cold resistance.
Mga pagtutukoy:
1. Mga Katangiang Kimikal(%):
Cu+Ag | Bi | Sb | As | Fe | Pb | S | O | |
C10100/TU0 | ≥99. 99 | 0. 001 | 0. 002 | 0. 002 | 0. 005 | 0. 005 | 0. 005 | ≤0. 0003 |
C10200/TU1 | ≥99. 97 | 0. 001 | 0. 002 | 0. 002 | 0. 005 | 0. 005 | 0. 005 | ≤0. 0005 |
C10200/TU2 | ≥99. 95 | 0. 001 | 0. 002 | 0. 002 | 0. 005 | 0. 005 | 0. 005 | ≤0. 0005 |
2.SIZE:
paglalarawan | init ng ulo | Kapal (MM) | Lapad(MM) | Haba(MM) | MOQ(TON) |
Cold plate na ginulong | Malambot, 1/2H , H, EH | 1-0 | MAX1000 | MAX2000 | 1 |
Cold plate na ginulong | M20 | MIN12 | MAX600 | MAX1500 | 1 |
I-STRIP | Malambot, 1/2H , H, EH | 0. 15-2. 0 | 200-1000 | ________ | 1 |
Ang aming magiliw na koponan ay gustong makarinig mula sa iyo!